Corporate Profile
・Company Name | NIHON F.T.B.(THAILAND)CO.,LTD. |
・Address | 304 industrial park prachinburi 612 Moo 7, Thatoom, Srimahaphot, Prachinburi 25140 Thailand |
・Phone | +66-37-218-705 (037-218-705) |
・FAX | +66-37-218-707 (037-218-707) |
・Establishment Date | February 22, 2013 |
・Capital Stock | 356,000,000THB |
・Number of Employees | 170persons |
・BOI | Already Obtained |
・ISO | ISO 9001:2015 Certificate Number:MIAL/THAI/05062023/09NTCL Issued on : 22 May 2021 1st Surveillance on:25 May 2022 2ed Surveillance on:21 May 2023 Expire on : 20 May 2024 ISO 14001:2015 Certificate Number:05829/NIH14U Issue Date : August 21,2023 Expiration Date : August 23,2024 Initial Certification Date : August 24,2020 |
・MAP The Bangkok city From 140 Km Approximately two hours by car |
Look on a big Map |
List of Equipment
■Injection molding Machine
Category | Maker | Unit |
360t | NISSEI | 1Unit |
220t | 1Unit | |
180t | 6Unit | |
110t | 4Unit | |
80t | 3Unit | |
50t | 3Unit | |
50t | TOSHIBA | 2Unit |
50t | TOYO | 3Unit |
30t | NISSEI | 2Unit |
200t / original | NISSEI | 2Unit |
■Injection molding Machine Peripheral equipment
Category | Maker | Unit |
Servo Traverse robots | YUSHIN | 16Unit |
STAR SEIKI | 5Unit | |
Swing robots | YUSHIN | 3Unit |
HARMO | 1Unit | |
6 axis Servo Robot | FANUC | 2SET |
Dehumidifying Dryer | STOLZ | 2Unit |
NAKAMURA KAGAKUKOGYO | 2Unit | |
Hot Air Dryer | STOLZ | 11Unit |
NAKAMURA KAGAKUKOGYO | 7Unit | |
NANO | 1Unit | |
Box-type Hot air-circulation dryer | STOLZ | 1Unit | MATSUI | 4Unit |
Mold Temperature Controller | STOLZ | 16Unit |
KAWATA | 5Unit | |
MATSUI | 1Unit | |
Crasher | MORITA SEIKI | 8Unit |
Material Mixer | NANO | 2Unit |
Grancutter (Ryudanki) | HARMO | 4Unit |
Auto Sieve | SINTD | 2Unit |
■Inspection Equipment
Category / Specifications | Maker | Unit |
CMM | Mitutoyo | 1Unit |
Quick Vision Active 404 | 1Unit | |
Micrometer(0-25) | 8Unit | |
Caliper(0-600) | 9Unit | |
heightgage(0-600) | 4Unit | |
Degimatic Indicator | 3Unit | |
Surftest | 1Unit | |
2000×1500(Class 0)Surface plate | 1Unit | |
Pin Gauge(φ0.50-φ10.00) | Niigata seiki | |
Image Dimension Measuring System | Keyence | 1Unit |
Full Auto Roller Measuring Device | Tokyo Opto Ele | 1Unit |
1000×1000(Class 0)Surface plate | Obishi | 1Unit |
600×300 Surface plate | VISTA | 1Unit |
Color reader | Konica Minolta | 1Unit |
■Mold maintenance equipment / Peripheral equipment
Category / Specifications | Maker | Unit |
Milling Machine | MAKINO | 1Unit |
Laser welding machine | TECHONO COAT | 1Unit |
Ultrasonic Cleaning Machine | SANWA | 1Unit |
Pin Cut Facer | DYNAMO | 1Unit |
Fine Cut | HEIWA TECHNICA | 1Unit |
Grinder | Bosch | 1Unit |
1500×1000 Surface plate | NABEYA | 1Unit |
2000×2000(Class 0)Surface plate | PHENTECH | 2Unit |
Facility of the mold reversing / Rotary type the reversal machine of FTB Original |
TANABE | 1Unit |
■Secondary processing Machine / Peripheral equipment
Category / MODEL | Maker | Unit |
PNEUMA-BLASTEE | FUJI BLAST | 1Unit |
CNC Lathe / LB3000EXⅡ | OKUMA | 3Unit |
6-axis servo robot system for CNC lathe |
NACHI | 1Unit |
Update Day: December 18, 2023